Tickets and fare
Valid as of 10.12.2023
A simple solution for travelling around Prague
The easiest way to travel around Prague is with a 24 hour or 72 hour ticket. It’s simple and hassle free! Just buy the ticket, stamp it when you first board a vehicle or enter a metro station and that’s it. What are the advantages of using a 24/72 hour ticket?
- Valid for 24 (or 72 hours) since stamping: if you stamp it at 19:35, you can use it until 19:35 the next day (or 19:35 three days later).
- Good for an unlimited number of rides within the period of validity.
- Can be used on PID trams, subway, buses, ferries, trains in Prague, except for vintage routes K, 41, 42 and Airport express AE.
- Is valid on the funicular to Petřín which otherwise costs 60 CZK one-way.
- You can carry one piece of luggage which would cost 25 CZK.
For visitors to Prague, the convenient option is a 24 or 72 hour ticket. If you wish to travel less frequently, we offer shorter term tickets. Staying longer in Prague? Consider obtaining a season ticket, starting from one month. Also, don’t forget to check if you are are eligible for discounted or free travel. Should you travel beyond borders of Prague, see our regional ticket section.
Single tickets for Prague
Single fare in Prague (basic fare*)
| Short-term tickets | PID Litacka app | Paper ticket |
|---|---|---|
| 30 min. | 36 CZK | 39 CZK |
| 90 min. | 46 CZK | 50 CZK |
| 24 hours | 140 CZK | 150 CZK |
| 72 hours | 340 CZK | 350 CZK |
*Full fare | From 15 to 60 years old
Full price| From 15 until 60 years
Half price| Seniors from 60 years until 65 years bearing a valid proof of their discount entitlement.
*30 minute and 90 minute tickets are not valid for travelling on the funicular to Petřín. A special single-ride ticket valid for funicular can be bought for 60 CZK at the funicular station. If you use a 24 hour, 72 hour or subscription ticket, the ride on funicular is included.
Subscription tickets for Prague
| Long-term tickets | Full price | Half price |
|---|---|---|
| One month | 550 CZK | 130 CZK |
| Three months | 1 480 CZK | 360 CZK |
| Annual | 3 650 CZK | 1 280 CZK |
Full price| From 18 until 60 years
Half price| Adolescents from 15 until 18 years, Students from 18 to 26 years (only full-time students of high schools and colleges bearing a valid study certificate) a Seniors from 60 until 65 years.
More information
Anonymous subscription tickets
Who travels for free in Prague?
Single tickets in the Region
| Full price | Half-price | ||||
|---|---|---|---|---|---|
| Number of zones | Time of validity | PID Litacka app | Paper ticket | PID Litacka app | Paper ticket |
| 2 zones |
15 min. | 24 CZK | 26 CZK | 12 CZK | 13 CZK |
| 3 zones | 30 min. | 36 CZK | 39 CZK | 18 CZK | 19 CZK |
| 4 zones | 60 min. | 48 CZK | 52 CZK | 24 CZK | 26 CZK |
| 5 zones | 90 min. | 60 CZK | 65 CZK | 30 CZK | 32 CZK |
| 6 zones | 120 min. | 72 CZK | 78 CZK | 36 CZK | 39 CZK |
| 7 zones | 150 min. | 84 CZK | 91 CZK | 42 CZK | 45 CZK |
| 8 zones | 180 min. | 96 CZK | 104 CZK | 48 CZK | 52 CZK |
| 9 zones | 180 min. | 108 CZK | 117 CZK | 54 CZK | 58 CZK |
| 10 zones | 180 min. | 120 CZK | 130 CZK | 60 CZK | 65 CZK |
| 11 zones | 180 min. | 132 CZK | 143 CZK | 66 CZK | 71 CZK |
| 12 zones | 180 min. | 144 CZK | 156 CZK | 72 CZK | 78 CZK |
| 13 zones | 180 min. | 156 CZK | 169 CZK | 78 CZK | 84 CZK |
| 14 zones | 180 min. | 168 CZK | 182 CZK | 84 CZK | 91 CZK |
| 15 zones | 180 min. | 180 CZK | 195 CZK | 90 CZK | 97 CZK |
| 16 zones | 180 min. | 192 CZK | 208 CZK | – | – |
| Prague and zones 1-4 | 24 hrs. | 192 CZK | 210 CZK | – | – |
| Zones 1-4 | 24 hrs. | 96 CZK | – | 48 CZK | – |
| Regional (zones 1-13) | 24 hrs. | 168 CZK | 185 CZK | 84 CZK | 92 CZK |
| Whole network | 24 hrs. | 288 CZK | 315 CZK | – | – |
Full price | From 18 until 60 years
Half price | Children from 6 to 10 years, Children from 10 to 15 years, Adolescents from 15 to 18 years, Students from 18 to 26 years and Seniors from 65 years, bearing a valid proof of their discount entitlement.
More information on how PID fare zones work
Group (family) fares in the Central Bohemian region
| Group composition | Validity | Price in the app | Price of a paper ticket |
| 1 adult + max. 2 children up to 15 years | 1 den (do 4:00 následujícího dne) | 190 CZK | 210 CZK |
| 2 adults + max. 4 children up to 15 years old | 1 den (do 4:00 následujícího dne) | 370 CZK | 400 CZK |
Note: These tickets are valid only in the outer zones of PID, not within the territory of Prague.
Subscription tickets in the Region
| Full price | |||||||
|---|---|---|---|---|---|---|---|
| Number of zones | Monthly / 30-day | Quarterly/90-day | 10-month/300-day | Annual/365-day | |||
| Electronic | Paper | Electronic | Paper | Electronic | Electronic | Paper | |
| 1 zone | 474 CZK | 494 CZK | 1 200 CZK | 1 250 CZK | 3 780 CZK | 4 488 CZK | 4675 CZK |
| 2 adjacent zones | 726 CZK | 756 CZK | 1 890 CZK | 1 969 CZK | 5 802 CZK | 6 882 CZK | 7 169 CZK |
| 3 adjacent zones | 1 104 CZK | 1 150 CZK | 2 838 CZK | 2 956 CZK | 8 820 CZK | 10 476 CZK | 10 913 CZK |
| 4 adjacent zones | 1 452 CZK | 1 513 CZK | 3 780 CZK | 3 938 CZK | 11 598 CZK | 13 764 CZK | 14 338 CZK |
| 5 adjacent zones | 1 782 CZK | 1 856 CZK | 4 728 CZK | 4 925 CZK | 13 764 CZK | 16 908 CZK | 17 613 CZK |
| 6 adjacent zones | 2 124 CZK | 2 213 CZK | 5 670 CZK | 5 906 CZK | 17 010 CZK | 20 201 CZK | 21 043 CZK |
| Zones 0+B+1+2+3+4+5+6 | 2 460 CZK | 2 563 CZK | 6 618 CZK | 6 894 CZK | 19 662 CZK | 23 340 CZK | 24 313 CZK |
| Zones 1-13 | 2 460 CZK | 2 563 CZK | 6 618 CZK | 6 894 CZK | 19 662 CZK | 23 340 CZK | 24 313 CZK |
| Zones 0/B+1-13 | 2 802 CZK | 2 919 CZK | 7 560 CZK | 7 875 CZK | 22 428 CZK | 26 634 CZK | 27 744 CZK |
| Half price | |||||||
|---|---|---|---|---|---|---|---|
| Number of zones | Monthly / 30-day | Quarterly/90-day | 10-month/300-day | Annual/365-day | |||
| Electronic | Paper | Electronic | Paper | Electronic | Electronic | Paper | |
| 1 zone | 237 CZK | 247 CZK | 600 CZK | 625 CZK | 1 890 CZK | 2 244 CZK | 2 337 CZK |
| 2 adjacent zones | 363 CZK | 378 CZK | 945 CZK | 984 Kč | 2 901 CZK | 3 441 CZK | 3 584 CZK |
| 3 adjacent zones | 552 CZK | 575 CZK | 1 419 CZK | 1 478 Kč | 4 410 CZK | 5 238 CZK | 5 456 CZK |
| 4 adjacent zones | 726 CZK | 756 CZK | 1 890 CZK | 1 969 Kč | 5 799 CZK | 6 882 CZK | 7 169 CZK |
| 5 adjacent zones | 891 CZK | 928 CZK | 2 364 CZK | 2 462 Kč | 6 882 CZK | 8 454 CZK | 8 806 CZK |
| 6 adjacent zones | 1 062 CZK | 1 106 CZK | 2 835 CZK | 2 953 Kč | 8 505 CZK | 10 100 CZK | 10 521 CZK |
| Zones 0+B+1+2+3+4+5+6 | 1 230 CZK | 1 281 CZK | 3 309 CZK | 3 447 CZK | 9 831 CZK | 11 670 CZK | 12 156 CZK |
| Zones 1-13 | 1 230 CZK | 1 281 CZK | 3 309 CZK | 3 447 CZK | 9 831 CZK | 11 670 CZK | 12 156 CZK |
| Zones 0/B+1-13 | 1 401 CZK | 1 459 CZK | 3 780 CZK | 3 937 CZK | 11 214 CZK | 13 317 CZK | 13 872 CZK |
Full-price|From 18 to 65 years
Half-price|Children from 6 to 10 years, Children from 10 to 15 years, Adolescents from 15 to 18 years, Students from 18 to 26 years a Seniors from 65 years, bearing a valid proof of their discount entitlement
More information
Anonymous subscription tickets for Region
- Anonymous subscription tickets are not bound to one person.
- Can be shared between multiple people, but may be used by only one passenger at a time.
| Number of zones | Full-price | ||
|---|---|---|---|
| Month | Three months | Annual | |
| 1 zone | 636 CZK | 1 614 CZK | 6 060 CZK |
| 2 adjacent zones | 978 CZK | 2 556 CZK | 9 294 CZK |
| 3 adjacent zones | 1 488 CZK | 2 828 CZK | 14 142 CZK |
| 4 adjacent zones | 1 956 CZK | 5 106 CZK | 18 582 CZK |
| 5 adjacent zones | 2 406 CZK | 6 378 CZK | 22 824 CZK |
| 6 adjacent zones | 2 868 CZK | 7 656 CZK | 27 270 CZK |
| Zones 1+2+3+4+5+6+7+8+9+10+11+12+13 | 3 318 CZK | 8 934 CZK | 31 512 CZK |
Discounted anonymous subscription tickets are not available.
Who travels for free in the Region?
This information does not apply to Airport Express, which has a specific fare. Information in this article is only indicative. The legally binding version is only PID Fare document and Contract Conditions of Carriage of PID.
All tickets are limited only by their time and zone validity. During the indicated time of validity, you can make as many trips as you want within the specified fare zone.